- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Malacca Hotels by Price
Standard
| Hotel name | Location | Price from | |
| • | Jonker Street | 40 Ringgit | |
| • | Malacca City | 85 Ringgit | |
| • | Malacca City | 88 Ringgit | |
| • | Air Keroh | 100 Ringgit | |
| • | Malacca City | TBA | |
| • | Malacca City | 86 Ringgit | |
| • | Malacca City | 89 Ringgit | |
| • | Malacca City | 110 Ringgit | |
| • | Jasin | 88 Ringgit | |
| • | Malacca City | TBA |
Superior
| Hotel name | Location | Price from | |
| • | Malacca City | 114 Ringgit | |
| • | Malacca City | 130 Ringgit | |
| • | Malacca City | 130 Ringgit | |
| • | Malacca City | 125 Ringgit | |
| • | Tanjung Kling | 130 Ringgit | |
| • | Malacca City | 120 Ringgit | |
| • | Malacca City | 170 Ringgit | |
| • | Bukit Katil | 150 Ringgit | |
| • | Alor Gajah | 148 Ringgit | |
| • | Tanjung Kling | 148 Ringgit | |
| • | Ayer Keroh | 125 Ringgit |
First-Class
| Hotel name | Location | Price from | |
| • | Malacca City | 165 Ringgit | |
| • | Malacca City | 160 Ringgit | |
| • | Malacca City | 276 Ringgit | |
| • | Malacca City | 200 Ringgit | |
| • | Malacca City | 120 Ringgit | |
| • | Malacca City | 180 Ringgit | |
| • | Malacca City | 250 Ringgit | |
| • | Malacca City | TBA | |
| • | Alor Gajah | 630 Ringgit |



